1.MFL 2006/07
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 33 | 21 | 8 | 4 | 73 | 42 | 31 |
2 | ![]() | 67 | 33 | 19 | 10 | 4 | 75 | 25 | 50 |
3 | ![]() | 64 | 33 | 18 | 10 | 5 | 65 | 29 | 36 |
4 | ![]() | 59 | 33 | 17 | 8 | 8 | 63 | 34 | 29 |
5 | ![]() | 59 | 33 | 17 | 8 | 8 | 53 | 31 | 22 |
6 | ![]() | 45 | 33 | 14 | 3 | 16 | 37 | 32 | 5 |
7 | ![]() | 45 | 33 | 12 | 9 | 12 | 50 | 47 | 3 |
8 | ![]() | 42 | 33 | 12 | 6 | 15 | 54 | 60 | -6 |
9 | ![]() | 41 | 33 | 12 | 5 | 16 | 54 | 52 | 2 |
10 | ![]() | 38 | 33 | 10 | 8 | 15 | 39 | 63 | -24 |
11 | ![]() | 13 | 33 | 3 | 4 | 26 | 19 | 97 | -78 |
12 | ![]() | 9 | 33 | 2 | 3 | 28 | 22 | 92 | -70 |
Champions League | qualifiers
UEFA Cup | qualifiers
Intertoto Cup | qualifiers
UEFA Cup | qualifiers
Play-out |
Relegation | 2.MFL