2.MFL West 2018/19
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Struga | 54 | 27 | 15 | 9 | 3 | 42 | 17 | 25 |
| 2 | Labunishta | 43 | 27 | 11 | 10 | 6 | 23 | 27 | -4 |
| 3 | Pelister | 41 | 27 | 11 | 8 | 8 | 27 | 20 | 7 |
| 4 | Vlazrimi 77 | 39 | 27 | 11 | 6 | 10 | 34 | 32 | 2 |
| 5 | Gostivar | 38 | 27 | 10 | 8 | 9 | 40 | 34 | 6 |
| 6 | Skopje | 37 | 27 | 10 | 7 | 10 | 32 | 24 | 8 |
| 7 | Korabi | 36 | 27 | 10 | 6 | 11 | 32 | 30 | 2 |
| 8 | Teteks | 32 | 27 | 9 | 5 | 13 | 28 | 34 | -6 |
| 9 | Genç Kalemler | 26 | 27 | 6 | 8 | 13 | 25 | 35 | -10 |
| 10 | Goblen Junior | 21 | 27 | 4 | 9 | 14 | 15 | 45 | -30 |










