FINAL STANDINGS

3.MFL East 2023/24

PosClubPtsPWDLFAGD
137161141401921
235161123461135
3261682630291
4251674526260
524167363537-2
616164482630-4
716165472328-5
8111632112247-25
991623112041-21
Play-off |

NOTE: Rudar has been deducted 3 points for not playing the Round 9 match.


Round 1 (17/09/2023)
Sunday, 17/09/2023
15:00 Malesh 2 : 1 Udarnik
15:00 Dojransko Ezero 1 : 0 Sloga 1934
15:00 Karbinci 1 : 3 Ovche Pole
15:30 Tiverija 0 : 4 Vardarski
Round 2 (24/09/2023)
Sunday, 24/09/2023
15:00 Udarnik 0 : 0 Dojransko Ezero
15:00 Vardarski 4 : 2 Malesh
15:00 Ovche Pole 3 : 1 Tiverija
15:00 Rudar 5 : 3 Karbinci
Round 3 (01/10/2023)
Sunday, 01/10/2023
14:00 Tiverija 0 : 2 Rudar
14:00 Malesh 3 : 3 Ovche Pole
14:00 Dojransko Ezero 1 : 1 Vardarski
14:00 Sloga 1934 4 : 1 Udarnik
Round 4 (08/10/2023)
Sunday, 08/10/2023
14:00 Vardarski 2 : 1 Sloga 1934
14:00 Ovche Pole 4 : 3 Dojransko Ezero
14:00 Karbinci 4 : 1 Tiverija
14:20 Rudar 2 : 2 Malesh
Round 5 (15/10/2023)
Sunday, 15/10/2023
14:00 Malesh 2 : 1 Karbinci
14:00 Dojransko Ezero 1 : 0 Rudar
14:00 Sloga 1934 1 : 1 Ovche Pole
14:00 Udarnik 1 : 1 Vardarski
Round 6 (22/10/2023)
Sunday, 22/10/2023
14:00 Ovche Pole 3 : 1 Udarnik
14:00 Rudar 1 : 1 Sloga 1934
14:00 Karbinci 3 : 0 Dojransko Ezero
14:00 Tiverija 3 : 2 Malesh
Round 7 (29/10/2023)
Sunday, 29/10/2023
14:00 Dojransko Ezero 1 : 0 Tiverija
14:00 Sloga 1934 2 : 0 Karbinci
14:00 Udarnik 5 : 0 Rudar
14:00 Vardarski 3 : 0 Ovche Pole
Round 8 (05/11/2023)
Sunday, 05/11/2023
13:00 Rudar 0 : 2 Vardarski
13:00 Karbinci 0 : 0 Udarnik
13:00 Malesh 0 : 5 Dojransko Ezero
14:00 Tiverija 1 : 0 Sloga 1934
Round 9 (12/11/2023)
Sunday, 12/11/2023
13:00 Sloga 1934 7 : 2 Malesh
13:00 Udarnik 2 : 3 Tiverija
13:00 Vardarski 2 : 0 Karbinci
13:00 Ovche Pole 3 : 0 Rudar
Round 10 (10/03/2024)
Sunday, 10/03/2024
14:00 Ovche Pole 4 : 2 Karbinci
14:00 Vardarski 2 : 2 Tiverija
14:00 Udarnik 4 : 1 Malesh
14:00 Sloga 1934 5 : 0 Dojransko Ezero
Round 11 (17/03/2024)
Sunday, 17/03/2024
15:00 Dojransko Ezero 2 : 1 Udarnik
15:00 Malesh 1 : 2 Vardarski
15:00 Tiverija 4 : 2 Ovche Pole
15:00 Karbinci 2 : 2 Rudar
Round 12 (24/03/2024)
Sunday, 24/03/2024
15:00 Rudar 0 : 2 Tiverija
15:00 Ovche Pole 3 : 2 Malesh
15:00 Vardarski 4 : 1 Dojransko Ezero
15:00 Udarnik 1 : 5 Sloga 1934
Round 13 (31/03/2024)
Sunday, 31/03/2024
15:00 Sloga 1934 3 : 0 Vardarski
15:00 Dojransko Ezero 2 : 1 Ovche Pole
15:00 Malesh 0 : 1 Rudar
15:00 Tiverija 6 : 0 Karbinci
Round 14 (07/04/2024)
Sunday, 07/04/2024
15:00 Karbinci 1 : 2 Malesh
15:00 Rudar 1 : 1 Dojransko Ezero
15:00 Ovche Pole 1 : 3 Sloga 1934
15:00 Vardarski 4 : 2 Udarnik
Round 15 (14/04/2024)
Sunday, 14/04/2024
15:00 Udarnik 3 : 1 Ovche Pole
15:00 Sloga 1934 2 : 0 Rudar
15:00 Dojransko Ezero 1 : 1 Karbinci
15:00 Malesh 0 : 1 Tiverija
Round 16 (21/04/2024)
Sunday, 21/04/2024
16:00 Tiverija 4 : 3 Dojransko Ezero
16:00 Karbinci 0 : 5 Sloga 1934
16:00 Rudar 1 : 0 Udarnik
16:00 Ovche Pole 2 : 2 Vardarski
Round 17 (28/04/2024)
Sunday, 28/04/2024
16:00 Vardarski 3 : 2 Rudar
16:00 Udarnik 2 : 1 Karbinci
16:00 Sloga 1934 2 : 0 Tiverija
16:00 Dojransko Ezero 4 : 1 Malesh
Round 18 (04/05/2024 - 12/05/2024)
Saturday, 04/05/2024
16:00 Rudar 6 : 1 Ovche Pole
Sunday, 12/05/2024
17:00 Malesh 0 : 5 Sloga 1934
17:00 Tiverija 2 : 2 Udarnik
17:00 Karbinci 1 : 4 Vardarski