<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Macedonian Football</title>
		<description>Macedonian Football RSS</description>
		<link>http://macedonianfootball.com</link>
		<lastBuildDate>Sun, 11 May 2008 20:23:19 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://macedonianfootball.com/images/M_images/rss.png</url>
			<title>Macedonian Football</title>
			<link>http://macedonianfootball.com</link>
			<description>Macedonian Football RSS</description>
		</image>
		<item>
			<title>Macedonian internationals performances</title>
			<link>http://macedonianfootball.com/20080511488/News/Macedonian-internationals-performances.html</link>
			<description> A review of what macedonian football international players have achieved in this weekend. And they did a lot. Scoring goals, assisting, gaining promotion, saving from relegation...</description>
			<pubDate>Sun, 11 May 2008 17:26:21 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian 1st League - Round 31</title>
			<link>http://macedonianfootball.com/20080511487/News/Macedonian-1st-League-Round-31.html</link>
			<description>The round 31 of the Macedonian 1st league brought some big surprises and record records with 29 goals scored on the 6 played matches and the catastrophe of FK Vardar with the record 9:1 defeat away to Milano.</description>
			<pubDate>Sun, 11 May 2008 13:24:12 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian 2nd League Round 31</title>
			<link>http://macedonianfootball.com/20080510484/News/Macedonian-2nd-League-Round-31.html</link>
			<description>The leading trio in the Macedonian 2nd league won their matches as expected, while Belasica was surprised at home by Alumina in the 31st round.</description>
			<pubDate>Sat, 10 May 2008 13:06:57 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian squad for friendly v Poland</title>
			<link>http://macedonianfootball.com/20080509480/News/Macedonian-squad-for-friendly-v-Poland.html</link>
			<description>Srecko Katanec, the coach of the Macedonian national team, announced the 20-men squad for the friendly match against Poland for the preparations before the WC 2010 qualifications.</description>
			<pubDate>Fri, 09 May 2008 07:45:05 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian internationals performances</title>
			<link>http://macedonianfootball.com/20080508478/News/Macedonian-internationals-performances.html</link>
			<description> Macedonian international players were active during this midweek, also. Cup matches in Italy and Serbia and league competitions in Poland, Russia and Germany.</description>
			<pubDate>Thu, 08 May 2008 08:09:45 +0100</pubDate>
		</item>
		<item>
			<title>Macedonia 56th on the FIFA ranking</title>
			<link>http://macedonianfootball.com/20080508477/News/Macedonia-56th-on-the-FIFA-ranking.html</link>
			<description> According to the May FIFA/Coca Cola World-ranking list Macedonia is on the 56th place. This means that Macedonia have kept the same place from the last month.</description>
			<pubDate>Thu, 08 May 2008 07:03:01 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian Cup 1/2 final 2nd leg</title>
			<link>http://macedonianfootball.com/20080507476/News/Macedonian-Cup-1/2-final-2nd-leg.html</link>
			<description>Rabotnicki against Milano in the cup final. That&amp;#39;s the outcome of this year&amp;#39;s cup edition after today&amp;#39;s semifinal return legs.</description>
			<pubDate>Wed, 07 May 2008 13:31:28 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian internationals performances</title>
			<link>http://macedonianfootball.com/20080505474/News/Macedonian-internationals-performances.html</link>
			<description> Our represents round Europe had another great week-end, with a lot of goals and very good matches for many players.</description>
			<pubDate>Mon, 05 May 2008 15:25:06 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian 1st League - Round 30</title>
			<link>http://macedonianfootball.com/20080503472/News/Macedonian-1st-League-Round-30.html</link>
			<description>Last year&amp;#39;s champion Pobeda from Prilep defeated current champion Rabotnicki, while Vardar probably lost all chances for UEFA Cup with the unexpected home defeat by Makedonija GP and with Pelister&amp;#39;s win over Milano.</description>
			<pubDate>Sat, 03 May 2008 12:50:03 +0100</pubDate>
		</item>
		<item>
			<title>Macedonian 2nd league round 30</title>
			<link>http://macedonianfootball.com/20080503473/News/Macedonian-2nd-league-round-30.html</link>
			<description> The 30th round of the second league took place today. Top 4 teams remained there, but Metalurg and Turnovo won, while Miravci and Belasica lost.</description>
			<pubDate>Sat, 03 May 2008 13:34:48 +0100</pubDate>
		</item>
	</channel>
</rss>
