2000 UEFA European Under-21 Football Championship
(as part of Olympic Games qualifications)
Qualifications Tournament
Group 8
(as part of Olympic Games qualifications)
Qualifications Tournament
Group 8
| M | W | D | L | GD | P | ||
| |
8 | 6 | 2 | 0 | 25:7 | 20 | play-off (won) |
| |
8 | 5 | 2 | 1 | 29:10 | 17 | play-off (lost) |
| |
8 | 4 | 2 | 2 | 13:12 | 14 | |
| |
8 | 1 | 0 | 7 | 8:23 | 3 | |
| |
8 | 1 | 0 | 7 | 2:25 | 3 |
| 04.09.98 | Ireland – Croatia | 2:2 |
| 06.09.98 | Macedonia – Malta | 1:0 |
| 09.10.98 | Malta – Croatia | 0:3 |
| 13.10.98 | Ireland – Malta | 2:1 |
| 14.10.98 | Croatia – Macedonia | 4:0 |
| 17.11.98 | Malta – Macedonia | 5:1 |
| 18.11.98 | Yugoslavia- Ireland | 1:1 |
| 09.02.99 | Malta – Yugoslavia | 1:5 |
| 05.06.99 | Macedonia – Croatia | 0:2 |
| 08.06.99 | Yugoslavia – Malta | 7:0 |
| 08.06.99 | Ireland – Macedonia | 3:0* |
| 17.08.99 | Yugoslavia – Croatia | 2:6 |
| 21.08.99 | Croatia – Malta | 1:0 |
| 31.08.99 | Ireland – Yugoslavia | 0:2 |
| 03.09.99 | Croatia – Ireland | 5:1 |
| 04.09.99 | Yugoslavia – Macedonia | 2:0 |
| 07.09.99 | Macedonia – Yugoslavia | 0:8 |
| 07.09.99 | Malta – Ireland | 1:3 |
| 08.10.99 | Macedonia – Ireland | 0:1 |
| 08.10.99 | Croatia – Yugoslavia | 2:2 |
*awarded 3:0; match finished 0:0 but Macedonia used Ilir Elmazovski although he had sat out only one match of a three match ban and was therefore ineligible.
