Edition VI
Participating teams:
club | settlement | country | league |
Partizan | Belgrade | Yugoslavia | top league |
Pobeda | Prilep | Macedonia | 1.MFL |
Sileks | Kratovo | Macedonia | 1.MFL |
Tikvesh | Kavadarci | Macedonia | 1.MFL |
Vardar | Skopje | Macedonia | 1.MFL |
All matches played at Gradski stadium in Kavadarci.
13, 14 & 15 February:
Pobeda – Partizan 0:0
Tikvesh – Sileks 0:0
Partizan – Vardar 0:0
Sileks – Vardar 0:0
Pobeda – Sileks 0:0
Vardar – Pobeda 0:2
Nedjat Shabani, Georgievski
Tikvesh – Partizan 0:0
Vardar – Tikvesh 1:1
Dimitkovski – Dragan Dimitrovski
Partizan – Sileks 3:1
Pobeda – Tikvesh 1:2
First round standings:
M | W | D | L | GD | P | |||
1. | Partizan | 4 | 1 | 3 | 0 | 3:1 | 6 | final |
2. | Tikvesh | 4 | 1 | 3 | 0 | 3:2 | 6 | final |
3. | Pobeda | 4 | 1 | 2 | 1 | 3:2 | 5 | 3rd place |
4. | Vardar | 4 | 0 | 3 | 1 | 1:3 | 3 | 3rd place |
5. | Sileks | 4 | 0 | 3 | 1 | 1:3 | 3 |
3rd place match:
Pobeda – Vardar 1:1 (4:5 p.s.0.)
Tanchev – Sasho Krstev
Final:
Partizan – Tikvesh 2:0
Final standings:
M | W | (pw) | D | (PL) | L | GD | P | ||
1. | Partizan | 5 | 2 | / | 3 | / | 0 | 5:1 | 9 |
2. | Tikvesh | 5 | 1 | / | 3 | / | 1 | 3:4 | 6 |
3. | Vardar | 5 | 0 | (1) | 4 | (1) | 1 | 2:4 | 4 |
4. | Pobeda | 5 | 1 | (0) | 3 | (1) | 1 | 4:3 | 6 |
5. | Sileks | 4 | 0 | / | 3 | / | 1 | 1:3 | 3 |
Best player award: Ivan Tomić (Partizan)