2.MFL 2013/14
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sileks | 64 | 29 | 20 | 4 | 5 | 66 | 24 | 42 |
2 | Teteks | 60 | 29 | 18 | 6 | 5 | 54 | 20 | 34 |
3 | Skopje | 53 | 29 | 16 | 5 | 8 | 48 | 32 | 16 |
4 | Shkupi | 52 | 29 | 16 | 4 | 9 | 56 | 31 | 25 |
5 | Vrapchishte 1958 | 52 | 29 | 16 | 4 | 9 | 55 | 33 | 22 |
6 | Drita 94 | 52 | 29 | 16 | 7 | 6 | 46 | 26 | 20 |
7 | Kozhuf (M) | 50 | 29 | 14 | 8 | 7 | 50 | 30 | 20 |
8 | Zajazi | 45 | 29 | 14 | 3 | 12 | 43 | 39 | 4 |
9 | Pobeda Junior | 43 | 29 | 12 | 7 | 10 | 44 | 31 | 13 |
10 | Tiverija | 41 | 29 | 12 | 5 | 12 | 35 | 43 | -8 |
11 | Madjari Solidarnost | 34 | 29 | 10 | 4 | 15 | 29 | 50 | -21 |
12 | Novaci | 24 | 29 | 8 | 0 | 21 | 29 | 60 | -31 |
13 | Lokomotiva (S) | 20 | 29 | 5 | 5 | 19 | 25 | 60 | -35 |
14 | 11 Oktomvri | 19 | 29 | 5 | 4 | 20 | 27 | 62 | -35 |
15 | Borec | 14 | 29 | 4 | 2 | 23 | 29 | 80 | -51 |
16 | Rufeja-M | 2 | 15 | 4 | 2 | 9 | 11 | 26 | -15 |
Promotion | 1.MFL
Play-out |
Relegation | 3.MFL