2.MFL East 1998/99
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumanovo | 76 | 29 | 24 | 4 | 1 | 83 | 24 | 59 |
| 2 | Belasica | 59 | 29 | 19 | 2 | 8 | 58 | 30 | 18 |
| 3 | Bashkimi 1947 | 50 | 29 | 14 | 8 | 7 | 55 | 36 | 19 |
| 4 | Malesh | 46 | 29 | 13 | 7 | 9 | 68 | 41 | 27 |
| 5 | Vardar (N) | 45 | 29 | 14 | 3 | 12 | 63 | 43 | 20 |
| 6 | Metalurg (V) | 41 | 29 | 13 | 5 | 11 | 50 | 38 | 12 |
| 7 | Jaka | 40 | 29 | 12 | 4 | 13 | 53 | 41 | 12 |
| 8 | Bregalnica | 38 | 29 | 14 | 5 | 10 | 38 | 31 | 7 |
| 9 | Sloga (V) | 38 | 29 | 11 | 5 | 13 | 49 | 50 | -1 |
| 10 | Bregalnica (D) | 36 | 29 | 10 | 6 | 13 | 45 | 41 | 4 |
| 11 | Kozhuf | 36 | 29 | 11 | 3 | 15 | 52 | 67 | -15 |
| 12 | Tiverija | 35 | 29 | 10 | 5 | 14 | 52 | 58 | -6 |
| 13 | Udarnik | 35 | 29 | 10 | 5 | 14 | 42 | 66 | -24 |
| 14 | Ovche Pole | 28 | 29 | 8 | 4 | 17 | 30 | 66 | -36 |
| 15 | Gaber | 13 | 15 | 5 | 1 | 9 | 15 | 34 | -19 |
| 16 | Besa | 6 | 29 | 2 | 3 | 27 | 32 | 119 | -87 |
















