2.MFL 2007/08
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 32 | 22 | 5 | 5 | 58 | 23 | 35 |
2 | ![]() | 67 | 32 | 20 | 7 | 5 | 47 | 24 | 23 |
3 | ![]() | 65 | 32 | 20 | 5 | 7 | 60 | 22 | 38 |
4 | ![]() | 55 | 32 | 16 | 7 | 9 | 49 | 37 | 12 |
5 | ![]() | 54 | 32 | 16 | 6 | 10 | 53 | 44 | 9 |
6 | ![]() | 47 | 32 | 13 | 8 | 11 | 47 | 30 | 17 |
7 | ![]() | 47 | 32 | 14 | 5 | 13 | 32 | 30 | 2 |
8 | ![]() | 44 | 32 | 13 | 5 | 14 | 35 | 34 | 1 |
9 | ![]() | 41 | 32 | 12 | 5 | 15 | 43 | 53 | -10 |
10 | ![]() | 40 | 32 | 12 | 4 | 16 | 32 | 39 | -7 |
11 | ![]() | 39 | 32 | 10 | 9 | 13 | 41 | 36 | 5 |
12 | ![]() | 39 | 32 | 10 | 9 | 13 | 28 | 36 | -8 |
13 | ![]() | 39 | 32 | 11 | 6 | 15 | 42 | 58 | -16 |
14 | ![]() | 38 | 32 | 12 | 2 | 18 | 40 | 47 | -7 |
15 | ![]() | 37 | 32 | 9 | 10 | 13 | 36 | 42 | -6 |
16 | ![]() | 26 | 32 | 8 | 2 | 22 | 23 | 57 | -34 |
17 | ![]() | 17 | 32 | 4 | 5 | 23 | 28 | 82 | -54 |
18 | ![]() | / | / | / | / | / | / | / | / |
Promotion | 1.MFL
Play-off |
Play-out |
Relegation | 3.MFL
Disqualified | by FFM