1.MFL 2020/21
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shkëndija | 75 | 33 | 22 | 9 | 2 | 69 | 26 | 43 |
2 | Shkupi | 59 | 33 | 16 | 11 | 6 | 41 | 24 | 17 |
3 | Struga | 57 | 33 | 15 | 12 | 6 | 39 | 24 | 15 |
4 | Makedonija GjP | 55 | 33 | 16 | 7 | 10 | 53 | 43 | 10 |
5 | Rabotnichki | 48 | 33 | 11 | 15 | 7 | 45 | 39 | 6 |
6 | Pelister | 45 | 33 | 12 | 9 | 12 | 34 | 38 | -4 |
7 | Akademija Pandev | 41 | 33 | 12 | 5 | 16 | 32 | 36 | -4 |
8 | Borec | 40 | 33 | 11 | 7 | 15 | 32 | 36 | -4 |
9 | Sileks | 36 | 33 | 10 | 6 | 17 | 49 | 45 | 4 |
10 | Renova | 36 | 33 | 8 | 12 | 13 | 36 | 46 | -10 |
11 | Vardar | 31 | 33 | 7 | 10 | 16 | 32 | 60 | -28 |
12 | Belasica | 17 | 33 | 4 | 5 | 24 | 23 | 68 | -45 |
Champions League | qualifiers
Europa Conference League | qualifiers
Play-out |
Relegation | 2.MFL