With 5.831 points, Macedonia is on the 38th position of the new association's coefficient ranking list by UEFA. The ranking list is based on performance over the five previous seasons – between 2002/03 and 2006/07 – and will be used to determine entry into the 2008/09 UEFA Champions League and UEFA Cup.
Because of the bad results of some of the Macedonian clubs in the European competitions, Macedonia dropped 2 positions and has 5.831 points, behind Liechtenstein with 6.000.
UEFA Club Competitions Associations' Coefficient Ranking |
|||||||
Ass. | +/- | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | Total |
ESP | = | 15.500 | 14.312 | 12.437 | 15.642 | 19.000 | 76.891 |
ENG | +1 | 10.666 | 11.250 | 15.571 | 14.428 | 16.625 | 68.540 |
ITA | -1 | 15.928 | 8.875 | 14.000 | 15.357 | 11.928 | 66.088 |
FRA | = | 7.916 | 13.500 | 11.428 | 10.812 | 10.000 | 53.656 |
GER | = | 9.142 | 4.714 | 10.571 | 10.437 | 9.500 | 44.364 |
POR | = | 10.750 | 10.250 | 8.166 | 5.500 | 8.083 | 42.749 |
ROU | +3 | 2.166 | 4.333 | 5.500 | 16.833 | 11.333 | 40.165 |
NED | -1 | 6.166 | 5.416 | 12.000 | 7.583 | 8.214 | 39.379 |
RUS | = | 3.625 | 5.875 | 10.000 | 10.000 | 6.625 | 36.125 |
SCO | +1 | 7.375 | 7.375 | 4.750 | 4.250 | 6.750 | 30.500 |
UKR | +2 | 4.250 | 4.875 | 8.100 | 5.750 | 6.500 | 29.475 |
BEL | = | 6.875 | 5.875 | 6.125 | 5.500 | 4.700 | 29.075 |
CZE | +1 | 6.200 | 7.375 | 2.875 | 4.625 | 5.750 | 26.825 |
TUR | +1 | 4.666 | 6.500 | 5.375 | 4.000 | 6.100 | 26.641 |
GRE | -7 | 7.166 | 4.166 | 6.166 | 3.333 | 4.666 | 25.497 |
BUL | +1 | 4.166 | 4.166 | 2.375 | 8.750 | 5.125 | 24.582 |
SUI | -1 | 5.875 | 1.875 | 2.625 | 9.375 | 4.100 | 23.850 |
NOR | +1 | 2.700 | 6.125 | 3.500 | 5.400 | 2.000 | 19.725 |
ISL | -1 | 5.833 | 2.250 | 3.625 | 1.500 | 6.000 | 19.208 |
SRB | +1 | 4.833 | 4.500 | 4.250 | 3.250 | 2.125 | 18.958 |
DEN | +2 | 3.250 | 4.200 | 1.500 | 3.500 | 6.125 | 18.575 |
AUT | -2 | 4.000 | 2.125 | 7.625 | 3.250 | 1.500 | 18.500 |
POL | -1 | 6.625 | 4.125 | 2.500 | 1.125 | 2.625 | 17.000 |
HUN | = | 3.166 | 4.833 | 4.166 | 1.000 | 1.000 | 14.165 |
SVK | +2 | 0.666 | 2.500 | 1.333 | 4.333 | 2.000 | 10.832 |
CRO | -1 | 2.750 | 3.625 | 3.000 | 0.333 | 1.000 | 10.708 |
CYP | +1 | 3.166 | 1.333 | 1.333 | 3.000 | 1.750 | 10.582 |
SWE | -2 | 2.250 | 1.500 | 3.000 | 2.666 | 1.125 | 10.541 |
SVN | = | 0.666 | 2.166 | 3.500 | 2.333 | 1.250 | 9.915 |
BIH | = | 3.000 | 1.666 | 1.666 | 1.500 | 1.833 | 9.665 |
LVA | +1 | 1.166 | 0.833 | 3.166 | 1.333 | 2.166 | 8.664 |
LTU | +3 | 0.833 | 0.833 | 2.500 | 1.333 | 1.833 | 7.332 |
FIN | -2 | 0.333 | 1.666 | 1.666 | 2.333 | 1.333 | 7.331 |
MDA | -1 | 1.000 | 1.500 | 1.500 | 1.666 | 1.500 | 7.166 |
IRL | +5 | 0.166 | 0.333 | 1.333 | 1.833 | 2.833 | 6.498 |
GEO | -2 | 1.333 | 0.333 | 2.666 | 0.666 | 1.166 | 6.164 |
LIE | +1 | 1.000 | 0.000 | 2.000 | 1.000 | 2.000 | 6.000 |
MKD | -2 | 1.166 | 1.666 | 0.333 | 1.500 | 1.166 | 5.831 |
ISL | -2 | 0.166 | 0.500 | 2.500 | 0.833 | 1.000 | 4.999 |
BLR | -1 | 1.166 | 0.666 | 0.500 | 1.333 | 1.000 | 4.665 |
ALB | = | 0.666 | 0.333 | 1.000 | 1.000 | 0.833 | 3.832 |
EST | +1 | 0.166 | 0.333 | 0.833 | 0.833 | 1.500 | 3.665 |
ARM | -1 | 1.166 | 0.666 | 0.500 | 0.666 | 0.500 | 3.498 |
AZE | +3 | 0.500 | 1.333 | 1.333 | 3.166 | ||
KAZ | +4 | 0.500 | 0.166 | 1.000 | 0.666 | 2.332 | |
NIR | = | 0.333 | 0.500 | 0.666 | 0.500 | 0.166 | 2.165 |
WAL | -2 | 0.333 | 0.333 | 0.000 | 0.666 | 0.666 | 1.998 |
FRO | +2 | 0.166 | 0.000 | 0.333 | 0.666 | 0.500 | 1.665 |
LUX | -1 | 0.500 | 0.166 | 0.333 | 0.500 | 0.166 | 1.665 |
MLT | -6 | 0.833 | 0.333 | 0.333 | 0.000 | 0.166 | 1.665 |
MNE | = | 0.000 | |||||
AND | = | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SMR | = | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
*Blank spaces indicate seasons where that nation had no clubs in European competition