Macedonia stayed on the 64th position on the FIFA ranking list for May 2009 because there was no activity in the last month. The 64th place is the worst since October 2007 when Macedonia was on the 75th position.
Same as last month, Macedonia has 507 points, three less then Slovenia on the 63rd and only a point more then Togo on the 65th position.
61 | Latvia | 541 | |||
62 | Belgium | 534 | |||
63 | Slovenia | 510 | |||
64 | Macedonia | 507 | |||
65 | Togo | 506 | |||
66 | Senegal | 497 | |||
67 | Congo | 493 |
Spain still holds the leading position in front of Germany and Netherlands, Brazil and Italy.
1 | Spain | 1729 | |||
2 | Germany | 1362 | |||
3 | Netherlands | 1360 | |||
4 | Brazil | 1281 | |||
5 | Italy | 1271 |
On the ranking only for the UEFA members, Macedonia holds the 34th place. (in brackets is the actual FIFA ranking)
(62) | 32 | Belgium | 534 | |||
(63) | 33 | Slovenia | 510 | |||
(64) | 34 | Macedonia | 507 | |||
(73) | 35 | Wales | 468 | |||
(74) | 36 | Cyprus | 460 |
Ranking of the World Cup 2010 UEFA qualification Group 9
3 | Netherlands | 1360 |
24 | Scotland | 815 |
45 | Norway | 642 |
64 | Macedonia | 507 |
94 | Iceland | 386 |
The next ranking will be released on June 3rd.