Round 1 (09/08/2015 - 10/08/2015)
Sunday, 09/08/2015
17:30 Metalurg 1 : 3 (0 : 1) Sileks
17:30 Horizont 4 : 0 (2 : 0) Renova
17:30 Shkëndija 3 : 1 (1 : 1) Mladost (CD)
20:00 Vardar 2 : 2 (0 : 1) Shkupi
Monday, 10/08/2015
17:30 Bregalnica 1 : 0 (0 : 0) Rabotnichki
Round 2 (16/08/2015)
Sunday, 16/08/2015
17:30 Rabotnichki 4 : 2 (1 : 0) Horizont
17:30 Mladost (CD) 2 : 1 (1 : 0) Renova
17:30 Sileks 1 : 0 (1 : 0) Bregalnica
17:30 Shkupi 0 : 0 Metalurg
17:30 Shkëndija 1 : 3 (1 : 1) Vardar
Round 3 (23/08/2015 - 17/09/2015)
Sunday, 23/08/2015
16:30 Vardar 6 : 0 (3 : 0) Mladost (CD)
16:30 Metalurg 0 : 3 (0 : 2) Shkëndija
16:30 Bregalnica 1 : 2 (1 : 1) Shkupi
16:30 Horizont 0 : 0 Sileks
Thursday, 17/09/2015
16:00 Renova 3 : 1 (2 : 1) Rabotnichki
Round 4 (26/08/2015 - 04/11/2015)
Wednesday, 26/08/2015
16:30 Sileks 1 : 0 (1 : 0) Renova
16:30 Shkupi 1 : 1 (0 : 0) Horizont
16:30 Shkëndija 5 : 1 (4 : 1) Bregalnica
16:30 Vardar 1 : 0 (1 : 0) Metalurg
Wednesday, 04/11/2015
13:30 Mladost (CD) 0 : 3 (0 : 1) Rabotnichki
Round 5 (29/08/2015 - 30/08/2015)
Saturday, 29/08/2015
16:30 Bregalnica 0 : 2 (0 : 2) Vardar
16:30 Horizont 0 : 3 (0 : 2) Shkëndija
16:30 Renova 1 : 1 (0 : 1) Shkupi
16:30 Metalurg 1 : 2 (1 : 2) Mladost (CD)
Sunday, 30/08/2015
16:30 Rabotnichki 2 : 0 (2 : 0) Sileks
Round 6 (13/09/2015 - 14/09/2015)
Sunday, 13/09/2015
16:00 Shkupi 1 : 1 (0 : 1) Rabotnichki
16:00 Mladost (CD) 3 : 1 (3 : 0) Sileks
16:00 Vardar 5 : 1 (4 : 0) Horizont
16:00 Metalurg 0 : 3 (0 : 2) Bregalnica
Monday, 14/09/2015
16:00 Shkëndija 3 : 1 (2 : 0) Renova
Round 7 (19/09/2015 - 20/09/2015)
Saturday, 19/09/2015
15:30 Bregalnica 2 : 3 (1 : 2) Mladost (CD)
Sunday, 20/09/2015
15:30 Horizont 1 : 1 (1 : 0) Metalurg
15:30 Renova 0 : 0 Vardar
15:30 Rabotnichki 2 : 4 (1 : 1) Shkëndija
15:30 Sileks 1 : 0 (1 : 0) Shkupi
Round 8 (27/09/2015)
Sunday, 27/09/2015
15:30 Shkëndija 3 : 1 (1 : 1) Sileks
15:30 Vardar 2 : 1 (0 : 1) Rabotnichki
15:30 Mladost (CD) 0 : 2 (0 : 1) Shkupi
15:30 Metalurg 1 : 0 (0 : 0) Renova
15:30 Bregalnica 3 : 0 (1 : 0) Horizont
Round 9 (04/10/2015)
Sunday, 04/10/2015
15:00 Renova 1 : 1 (0 : 0) Bregalnica
15:00 Rabotnichki 2 : 0 (1 : 0) Metalurg
15:00 Sileks 0 : 3 (0 : 1) Vardar
15:00 Horizont 1 : 0 (0 : 0) Mladost (CD)
15:00 Shkupi 0 : 2 (0 : 0) Shkëndija
Round 10 (17/10/2015 - 18/10/2015)
Saturday, 17/10/2015
14:30 Rabotnichki 0 : 0 Bregalnica
Sunday, 18/10/2015
14:30 Mladost (CD) 1 : 1 (1 : 1) Shkëndija
14:30 Shkupi 0 : 3 (0 : 2) Vardar
14:30 Sileks 3 : 1 (1 : 1) Metalurg
14:30 Renova 5 : 2 (4 : 1) Horizont
Round 11 (25/10/2015)
Sunday, 25/10/2015
13:30 Horizont 2 : 2 (0 : 2) Rabotnichki
13:30 Renova 1 : 0 (0 : 0) Mladost (CD)
13:30 Bregalnica 1 : 1 (0 : 1) Sileks
13:30 Metalurg 0 : 1 (0 : 1) Shkupi
13:30 Vardar 0 : 0 Shkëndija
Round 12 (28/10/2015)
Wednesday, 28/10/2015
13:30 Mladost (CD) 0 : 1 (0 : 1) Vardar
13:30 Shkupi 0 : 0 Bregalnica
13:30 Shkëndija 2 : 0 (2 : 0) Metalurg
13:30 Sileks 1 : 1 (0 : 0) Horizont
13:30 Rabotnichki 1 : 1 (1 : 0) Renova
Round 13 (01/11/2015)
Sunday, 01/11/2015
13:30 Renova 2 : 1 (2 : 0) Sileks
13:30 Horizont 0 : 0 Shkupi
13:30 Bregalnica 0 : 2 (0 : 1) Shkëndija
13:30 Rabotnichki 2 : 0 (0 : 0) Mladost (CD)
13:30 Metalurg 0 : 1 (0 : 1) Vardar
Round 14 (08/11/2015)
Sunday, 08/11/2015
13:00 Vardar 3 : 1 (1 : 1) Bregalnica
13:00 Shkëndija 2 : 2 (2 : 1) Horizont
13:00 Shkupi 3 : 0 (1 : 0) Renova
13:00 Sileks 0 : 0 Rabotnichki
13:00 Mladost (CD) 1 : 5 (1 : 3) Metalurg
Round 15 (21/11/2015 - 23/11/2015)
Saturday, 21/11/2015
13:00 Rabotnichki 1 : 1 (0 : 0) Shkupi
Sunday, 22/11/2015
13:00 Sileks 3 : 0 (3 : 0) Mladost (CD)
13:00 Horizont 2 : 1 (0 : 0) Vardar
13:00 Bregalnica 0 : 2 (0 : 1) Metalurg
Monday, 23/11/2015
13:00 Renova 0 : 0 Shkëndija
Round 16 (29/11/2015)
Sunday, 29/11/2015
13:00 Metalurg 2 : 2 (1 : 0) Horizont
13:00 Mladost (CD) 1 : 4 (1 : 2) Bregalnica
13:00 Vardar 2 : 0 (0 : 0) Renova
13:00 Shkëndija 1 : 1 (1 : 1) Rabotnichki
13:00 Shkupi 0 : 0 Sileks
Round 17 (05/12/2015 - 07/12/2015)
Saturday, 05/12/2015
13:00 Rabotnichki 1 : 1 (0 : 1) Vardar
Sunday, 06/12/2015
13:00 Sileks 3 : 1 (0 : 0) Shkëndija
13:00 Shkupi 5 : 0 (2 : 0) Mladost (CD)
13:00 Horizont 2 : 0 (1 : 0) Bregalnica
Monday, 07/12/2015
13:00 Renova 2 : 0 (1 : 0) Metalurg
Round 18 (10/12/2015)
Thursday, 10/12/2015
13:00 Bregalnica 3 : 2 (3 : 2) Renova
13:00 Metalurg 0 : 0 Rabotnichki
13:00 Vardar 4 : 0 (1 : 0) Sileks
13:00 Mladost (CD) 2 : 1 (2 : 1) Horizont
13:00 Shkëndija 4 : 1 (2 : 0) Shkupi
Round 19 (20/02/2016 - 21/02/2016)
Saturday, 20/02/2016
14:00 Rabotnichki 2 : 1 (2 : 0) Mladost (CD)
Sunday, 21/02/2016
14:00 Vardar 4 : 1 (2 : 0) Renova
14:00 Shkëndija 2 : 0 (1 : 0) Horizont
14:00 Sileks 2 : 2 (0 : 0) Bregalnica
14:00 Shkupi 1 : 0 (1 : 0) Metalurg
Round 20 (28/02/2016)
Sunday, 28/02/2016
13:00 Shkupi 1 : 0 (0 : 0) Renova
13:00 Metalurg 1 : 2 (1 : 1) Rabotnichki
13:00 Mladost (CD) 0 : 1 (0 : 1) Sileks
13:00 Bregalnica 0 : 3 (0 : 0) Shkëndija
13:00 Horizont 0 : 1 (0 : 0) Vardar
Round 21 (06/03/2016 - 09/03/2016)
Sunday, 06/03/2016
14:00 Rabotnichki 1 : 1 (0 : 0) Shkupi
14:00 Renova 1 : 1 (0 : 0) Horizont
14:00 Sileks 3 : 0 (2 : 0) Metalurg
Tuesday, 08/03/2016
14:00 Vardar 4 : 0 (2 : 0) Bregalnica
Wednesday, 09/03/2016
14:00 Shkëndija 2 : 0 (1 : 0) Mladost (CD)
Round 22 (12/03/2016 - 13/03/2016)
Saturday, 12/03/2016
14:00 Rabotnichki 0 : 0 Renova
Sunday, 13/03/2016
14:00 Shkupi 1 : 0 (0 : 0) Sileks
14:00 Metalurg 0 : 4 (0 : 1) Shkëndija
14:00 Mladost (CD) 0 : 3 (0 : 1) Vardar
14:00 Bregalnica 2 : 0 (1 : 0) Horizont
Round 23 (19/03/2016)
Saturday, 19/03/2016
14:00 Renova 3 : 0 (0 : 0) Bregalnica
14:00 Horizont 3 : 1 (1 : 0) Mladost (CD)
14:00 Shkëndija 3 : 1 (1 : 0) Shkupi
14:00 Vardar 2 : 1 (1 : 0) Metalurg
14:00 Sileks 0 : 0 Rabotnichki
Round 24 (02/04/2016 - 03/04/2016)
Saturday, 02/04/2016
16:00 Rabotnichki 0 : 1 (0 : 1) Shkëndija
Sunday, 03/04/2016
16:00 Shkupi 0 : 1 (0 : 0) Vardar
16:00 Metalurg 0 : 1 (0 : 1) Horizont
16:00 Mladost (CD) 0 : 5 (0 : 3) Bregalnica
16:00 Sileks 1 : 0 (0 : 0) Renova
Round 25 (06/04/2016)
Wednesday, 06/04/2016
16:00 Bregalnica 4 : 1 (2 : 0) Metalurg
16:00 Shkëndija 3 : 1 (2 : 1) Sileks
16:00 Renova 3 : 0 (0 : 0) Mladost (CD)
16:00 Horizont 1 : 0 (0 : 0) Shkupi
18:00 Vardar 1 : 0 (1 : 0) Rabotnichki
Round 26 (10/04/2016)
Sunday, 10/04/2016
16:00 Shkëndija 3 : 1 (2 : 0) Renova
16:00 Rabotnichki 2 : 0 (1 : 0) Horizont
16:00 Shkupi 2 : 2 (1 : 1) Bregalnica
16:00 Metalurg 2 : 0 (0 : 0) Mladost (CD)
16:00 Sileks 3 : 2 (2 : 1) Vardar
Round 27 (17/04/2016)
Sunday, 17/04/2016
16:00 Renova 4 : 1 (2 : 1) Metalurg
16:00 Mladost (CD) 0 : 1 (0 : 1) Shkupi
16:00 Bregalnica 2 : 1 (2 : 0) Rabotnichki
16:00 Horizont 2 : 1 (1 : 0) Sileks
16:00 Vardar 1 : 1 (1 : 1) Shkëndija