| 6th October 2016, 20.45 CET | |||
| HT 0:2 | |||
| Goals: 63′ Ilija Nestorovski – 25′ Tomer Hemed, 43′ Tal Ben-Haim | |||
| Stadium: National Arena Philip II of Macedon in Skopje |
|||
| Attendance: 6.500 | |||
| MKD | ISR | ||
| 1. | Martin Bogatinov (GK) | 2. | Eli Dasa |
| 3. | Leonard Zhuta | 3. | Ofir Davidzada |
| 4. | Kire Ristevski | 4. | Nir Bitton |
| 5. | Daniel Mojsov | 7. | Eran Zahavi (C) |
| 6. | Vanche Shikov |
8. | Almog Cohen |
| 8. | Ezgjan Alioski | 10. | Tomer Hemed |
| 9. | Ilija Nestorovski | 12. | Tal Ben-Haim |
| 10. | Goran Pandev (C) |
13. | Eyal Golasa |
| 11. | Ferhan Hasani | 17. | Shir Tzedek |
| 13. | Stefan Ristovski | 18. | David Goresh (GK) |
| 19. | Milovan Petrovikj |
21. | Eytan Tibi |
| Substitutes: | |||
| 7. | Ivan Trichkovski | 1. | Ariel Harush (GK) |
| 12. | Kostadin Zahov (GK) | 5. | Rami Gershon |
| 14. | Besart Ibraimi |
6. | Dan Einbinder |
| 15. | Dushko Trajchevski | 9. | Moanes Dabour |
| 16. | Nikola Gjorgjev | 11. | Maor Bar Buzaglo |
| 17. | Ostoja Stjepanovikj | 14. | Idan Vered |
| 18. | Adis Jahovikj |
15. | Omer Atzili |
| 20. | Stefan Spirovski |
16. | Ahmad Abed |
| 21. | Darko Velkovski | 19. | Roi Kahat |
| 22. | Damjan Shishkovski (GK) | 20. | Omri Ben Harush |
| / | 22. | Ben Nitton | |
| / | 23. | Boris Klaiman (GK) | |
| Coaches: | |||
| Igor Angelovski |
Elisha Levy |
||
| Officials: | |||
| Referee: Andre Marriner |
|||
| Assistants: Jake Collin, Gary Beswick |
|||
| Fourth official: Craig Pawson |
|||
NOTE: Adis Jahovikj missed a penalty kick in 90’+5 as Eli Dasa made a save.
For photo-gallery, click here.
The anthems before the kick-off:
Highlights:
