EURO 2020 - Macedonian Football
Qualifying tournament
Group G
MP | W | D | L | GD | P | ||
![]() |
10 | 8 | 1 | 1 | 18:5 | 25 | qualified |
![]() |
10 | 6 | 1 | 3 | 19:9 | 19 | qualified |
![]() |
10 | 4 | 2 | 4 | 12:13 | 14 | |
![]() |
10 | 4 | 2 | 4 | 16:11 | 14 | |
![]() |
10 | 3 | 2 | 5 | 16:18 | 11 | |
![]() |
10 | 1 | 0 | 9 | 3:28 | 3 |
Fixtures & Results:
21.03.2019 | Israel – Slovenia | 1:1 | 55′ Zahavi – 48′ Šporar | |||
21.03.2019 | Macedonia – Latvia | 3:1 | match report | |||
21.03.2019 | Austria – Poland | 0:1 | 69′ Piątek | |||
24.03.2019 | Israel – Austria | 4:2 | 34′, 45′, 55′ Zahavi, 66′ Dabbur – 8′, 75′ Arnautović | |||
24.03.2019 | Slovenia – Macedonia | 1:1 | match report | |||
24.03.2019 | Poland – Latvia | 2:0 | 76′ Lewandowski, 84′ Glik | |||
07.06.2019 | Latvia – Israel | 0:3 | 10′, 60′, 81′ Zahavi | |||
07.06.2019 | Macedonia – Poland | 0:1 | match report | |||
07.06.2019 | Austria – Slovenia | 1:0 | 74′ Burgstaller | |||
10.06.2019 | Poland – Israel | 4:0 | 35′ Piątek, 56′ (p) Lewandowski, 59′ Grosicki, 84′ Kądzior | |||
10.06.2019 | Latvia – Slovenia | 0:5 | 24′, 27′ Črnigoj, 29′ (p), 44′ Iličić, 47′ Zajc | |||
10.06.2019 | Macedonia – Austria | 1:4 | match report | |||
05.09.2019 | Israel – Macedonia | 1:1 | match report | |||
06.09.2019 | Slovenia – Poland | 2:0 | 35′ Struna, 65′ Šporar | |||
06.09.2019 | Austria – Latvia | 6:0 | 7′, 53′ (pen) Arnautović, 13′ Sabitzer, 76′ (og) Šteinbors, 80′ Laimer, 85′ Gregoritsch | |||
09.09.2019 | Slovenia – Israel | 3:2 | 43′, 90′ Verbić, 66′ Bezjak – 50′ Natkho, 63′ Zahavi | |||
09.09.2019 | Poland – Austria | 0:0 | ||||
09.09.2019 | Latvia – Macedonia | 0:2 | match report | |||
10.10.2019 | Latvia – Poland | 0:3 | 9′, 13′, 76′ Lewandowski | |||
10.10.2019 | Macedonia – Slovenia | 2:1 | match report | |||
10.10.2019 | Austria – Israel | 3:1 | 41′ Lazaro, 56′ Hinteregger, 88′ Sabitzer – 34′ Zahavi | |||
13.10.2019 | Slovenia – Austria | 0:1 | 21′ Posch | |||
13.10.2019 | Poland – Macedonia | 2:0 | match report | |||
15.10.2019 | Israel – Latvia | 3:1 | 16′, 42′ Dabbur, 26′ Zahavi – 40′ Kamešs | |||
16.11.2019 | Slovenia – Latvia | 1:0 | 53′ (og) Tarasovs | |||
16.11.2019 | Israel – Poland | 1:2 | 88′ Dabbur – 4′ Krychowiak, 54′ Piątek | |||
16.11.2019 | Austria – Macedonia | 2:1 | match report | |||
19.11.2019 | Poland – Slovenia | 3:2 | 3′ Szymański, 54′ Lewandowski, 81′ Góralski – 14′ Matavž, 61′ Iličić | |||
19.11.2019 | Latvia – Austria | 1:0 | 65′ Ošs | |||
19.11.2019 | Macedonia – Israel | 1:0 | match report |
Goalscorers:
11 – | ![]() |
|
6 – | ![]() ![]() |
|
4 – | ![]() ![]() ![]() |
|
3 – | ![]() |
|
2 – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1 – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
own goals | ||
1 – | ![]() ![]() ![]() ![]() ![]() |