
Qualifications Tournament
Group 7
Group 7
MP | W | D | L | GD | P | ||
![]() |
8 |
6 |
2 |
0 |
14:5 |
20 |
qualified |
![]() |
8 |
6 |
1 |
1 |
17:5 |
19 |
play-off (lost) |
![]() |
8 | 3 | 1 | 4 | 11:9 | 10 | |
![]() |
8 | 1 | 3 | 4 | 11:14 | 6 | |
![]() |
8 | 0 | 1 | 7 | 2:22 | 1 |
Results:
07.09.02 | Turkey – Slovakia | 3:0 | Serhat 14′, Arif 45′, 65′ | ||
08.09.02 | Liechtenstein – Macedonia | 1:1 | match report | ||
12.10.02 | Macedonia – Turkey | 1:2 | match report | ||
12.10.02 | Slovakia – England | 1:2 | Sz. Németh 24′ – Beckham 64′, Owen 82′ | ||
16.10.02 | England – Macedonia | 2:2 | match report | ||
16.10.02 | Turkey – Liechtenstein | 5:0 | Okan 7′, Ümit Davala 15′, İlhan Mansız 23′, Serhat 82′, 90′ | ||
29.03.03 | Liechtenstein – England | 0:2 | Owen 28′, Beckham 53′ | ||
29.03.03 | Macedonia – Slovakia | 0:2 | match report | ||
02.04.03 | England – Turkey | 2:0 | Vassell 75′, Beckham 90’+2 | ||
02.04.03 | Slovakia – Liechtenstein | 4:0 | Reiter 19′, Sz. Németh 51′, 64′, Janočko 90′ | ||
07.06.03 | Macedonia – Liechtenstein | 3:1 | match report | ||
07.06.03 | Slovakia – Turkey | 0:1 | Nihat 12′ | ||
11.06.03 | England – Slovakia | 2:1 | Owen 61′, 73′ – Janočko 31′ | ||
11.06.03 | Turkey – Macedonia | 3:2 | match report | ||
06.09.03 | Liechtenstein – Turkey | 0:3 | Metin 14′, Okan 41′, Şükür 50′ | ||
06.09.03 | Macedonia – England | 1:2 | match report | ||
10.09.03 | England – Liechtenstein | 2:0 | Owen 46′, Rooney 52′ | ||
10.09.03 | Slovakia – Macedonia | 1:1 | match report | ||
11.11.03 | Liechtenstein – Slovakia | 0:2 | Vittek 40′, 56′ | ||
11.11.03 | Turkey – England | 0:0 |
Top scorers:
5 |
Beckham, Owen (ENG) |
|
4 | Sz. Németh (SVK) | |
3 | Nihat, Okan, Serhat (TUR) | |
2 | Rooney (ENG), Hristov, Grozdanoski, Shakjiri (MKD), Janočko, Reiter, Vittek (SVK), Arif, Şükür (TUR) | |
1 | Gerrard, Vassell (ENG), R. Beck, Michael Stocklasa (LIE), Dimitrovski, M. Krstev, Sedloski, Stojkov, Trajanov (MKD), Petráš (SVK), Karadeniz, İlhan Mansız, Metin, Ümit Davala (TUR) |