4.MFL (all groups)
season 2018/19 (active groups only) |
||
. | ||
4.MFL Bitola | 4.MFL Gazi Baba | 4.MFL Gostivar |
Bukovo | Bunardjik RP | Gradec |
Chagor | Dolno Konjari | Iliria 92 |
Crna Reka (DCh) | Goce Delchev (S) | Liria (R) |
DOSK | Indjikovo | Proleter (T) |
Karamani | Madjari Solidarnost | Sermnova |
Kosmos | Miladinovci | Vrapchishte |
KSK | Mralino | |
Lisolaj | R’zhanichino | 4.MFL Kisela Voda |
Novaci 2011 | Rashtak | Aerodrom |
Old Bojs | Smiljkovci | Cementarnica 55 |
Partizan (D) | Pobeda (DL) | |
Pelagonija (L) | 4.MFL Kavadarci | Slavija |
Pobeda (I) | Crna Reka (V) | Slavija 19 |
Poeshevo | Drenovo | SSK Mladinec |
Strela | Gaber | Titan |
Svetlost | Edinstvo (T) | Vardar 75 |
Sirkovo | ||
4.MFL Kumanovo | Sopotsko Pole | 4.MFL Prilep |
Bashkimi 1947 | Crvena Zvezda | |
Chetirce | 4.MFL Ohrid | Dinamo |
Junior | Debrca | Ilinden (D) |
Karposh 93 | Rudar (K) | Junajted |
Makedonija (A) | Slavej (M) | Kadica |
Milano | Sveti Petar | Kadino |
Mladost (DK) | Vapila | Mukos |
Pobeda (T) | Voska | Obrshani |
Ran Proizvod | Vulkan | Pelagonija (PR) |
Rechica | Zlesti | Prilep Siti |
Proleter (P) | ||
4.MFL Probishtip | 4.MFL Radovish | Sloga 1976 (L) |
Beloshnica | Bobovec | Trizla |
Creshovo Topche | Goten | Vrbjani |
Kamenjar | Izveden | |
Ratavica | Izvor | 4.MFL Skopje |
Sokol | Raklish | Bashkimi Bashinec |
Strmosh | Sachevo | Bratstvo (Lj) |
Zletovica CTT | Sloga (Z) | Butel |
Serta | Chair | |
4.MFL Struga | Napredok 65-Shutka | |
Belica | 4.MFL Veles | Nju Jork |
Draslajca | Bashkimi (J) | Nju Stars |
Iskra | Forca Nova | Shishevo |
Koroshishta | Gorski | Vlae |
Lozhani | Ilinden BS | |
Makedonija (V) | Internacional | 4.MFL Negotino |
Mornar | Lokomotiva (G) | Mladost (K) |
Martolci | Napredok (V) | |
Mladost (V) | Partizan (T) | |
Sogle | Pobeda (P) | |
Polet | ||
Povardarie | ||
Vardar (B) | ||
Venec |